Eric Mattias WeibullAge: 67 years1738–1805
- Name
- Eric Mattias Weibull
Birth | 1738 40 |
Birth of a brother | Lorens Petter Weibull 1751 (Age 13 years) |
Death of a father | Petter Lorentz Weibull 1757 (Age 19 years) |
Birth of a son #1 | Petter Weibull 1769 (Age 31 years) |
Birth of a son #2 | Hemming Weibull 1770 (Age 32 years) |
Birth of a son #3 | Lars Weibull 1771 (Age 33 years) |
Birth of a daughter #4 | Anna Weibull 1772 (Age 34 years) |
Birth of a son #5 | En son Weibull 1773 (Age 35 years) |
Death of a daughter | Anna Weibull 1773 (Age 35 years) |
Birth of a daughter #6 | Anna Weibull 1774 (Age 36 years) |
Birth of a daughter #7 | Maja Weibull 1775 (Age 37 years) |
Death of a son | En son Weibull 1775 (Age 37 years) |
Birth of a son #8 | Mathias Weibull 1776 (Age 38 years) |
Death of a daughter | Anna Weibull 1776 (Age 38 years) |
Death of a son | Hemming Weibull 1777 (Age 39 years) |
Death of a daughter | Maja Weibull 1777 (Age 39 years) |
Death of a son | Mathias Weibull 1777 (Age 39 years) |
Birth of a son #9 | Johannes Weibull 1778 (Age 40 years) |
Birth of a daughter #10 | Erica Weibull 1780 (Age 42 years) |
Birth of a son #11 | Gustaf Weibull 1781 (Age 43 years) |
Occupation | HULTSERÖD Biografi yes |
Death | 1805 (Age 67 years) |
Family with parents |
father |
Petter Lorentz Weibull Birth: 1698 Death: 1757 |
himself |
Eric Mattias Weibull Birth: 1738 40 Death: 1805 |
14 years younger brother |
Lorens Petter Weibull Birth: 1751 53 Death: 1814 |
Eric Mattias Weibull + … … |
himself |
Eric Mattias Weibull Birth: 1738 40 Death: 1805 |
son |
Petter Weibull Birth: 1769 31 Death: 1821 |
2 years son |
Hemming Weibull Birth: 1770 32 Death: 1777 |
2 years son |
Lars Weibull Birth: 1771 33 Death: 1828 |
2 years daughter |
Anna Weibull Birth: 1772 34 Death: 1773 |
2 years son |
En son Weibull Birth: 1773 35 Death: 1775 |
2 years daughter |
Anna Weibull Birth: 1774 36 Death: 1776 |
2 years daughter |
Maja Weibull Birth: 1775 37 Death: 1777 |
2 years son |
Mathias Weibull Birth: 1776 38 Death: 1777 |
3 years son |
Johannes Weibull Birth: 1778 40 Death: 1830 |
3 years daughter |
Erica Weibull Birth: 1780 42 Death: 1845 |
2 years son |
Gustaf Weibull Birth: 1781 43 Death: 1859 |
Note | HULTSERÖD
Eric Mattias hade 11 barn |