… …–
- Name
- … …
Birth of a son #1 | Per Weibull (ca 1664) (on the date of death) |
Birth of a daughter #2 | Sara Weibull 1665 |
Birth of a son #3 | Lars Weibull (ca 1674) (on the date of death) |
Death of a son | Per Weibull 1714 |
Death of a daughter | Sara Weibull 1716 |
Death of a son | Lars Weibull 1723 |
Family with … Weibull |
husband | |
herself | |
son |
Per Weibull Birth: Death: 1714 |
daughter |
Sara Weibull Birth: 1665 Death: 1716 |
son |
Lars Weibull Birth: Death: 1723 |