Sofie Bernera Winberg1842–
- Name
- Sofie Bernera Winberg
- Given names
- Sofie Bernera
- Surname
- Winberg
Birth | July 26, 1842 |
Marriage | Martin Weibull — View this family June 1869 (Age 26 years) |
Birth of a son #1 | Lauritz Weibull 1873 (Age 30 years) |
Birth of a daughter #2 | Luisa Weibull 1874 (Age 31 years) |
Birth of a son #3 | Julius Weibull 1876 (Age 33 years) |
Birth of a son #4 | Alexander Weibull 1878 (Age 35 years) |
Birth of a daughter #5 | Martina Weibull 1880 (Age 37 years) |
Birth of a son #6 | Carl Gustaf Weibull 1881 (Age 38 years) |
Birth of a son #7 | Curt Weibull 1886 (Age 43 years) |
Death of a husband | Martin Weibull 1902 (Age 59 years) |
Death of a son | Alexander Weibull 1943 (Age 100 years) |
Death of a son | Julius Weibull 1951 (Age 108 years) |
Death of a daughter | Luisa Weibull 1955 (Age 112 years) |
Death of a son | Lauritz Weibull 1960 (Age 117 years) |
Family with Martin Weibull |
husband |
Martin Weibull Birth: 1835 46 Death: 1902 |
herself |
Sofie Bernera Winberg Birth: July 26, 1842 |
Marriage: June 1869 — |
|
5 years son |
Lauritz Weibull Birth: 1873 38 30 Death: 1960 |
2 years daughter |
Luisa Weibull Birth: 1874 39 31 Death: 1955 |
3 years son |
Julius Weibull Birth: 1876 41 33 Death: 1951 |
3 years son |
Alexander Weibull Birth: 1878 43 35 Death: 1943 |
3 years daughter |
Martina Weibull Birth: 1880 45 37 |
2 years son |
Carl Gustaf Weibull Birth: 1881 46 38 Death: 1962 |
6 years son |
Curt Weibull Birth: 1886 51 43 Death: 1991 |